Kato 253
General Details
Chain actuator for awning windows, hopper windows, dormer windows and light domes. KATO 253 is the skillful evolution of Nekos development to meet market needs. Small, intelligent and
affordable for everyone…! Simple mechanical selection of the two strokes, 240 mm and 360 mm. Equipped with a microprocessor with the following functions:
affordable for everyone…! Simple mechanical selection of the two strokes, 240 mm and 360 mm. Equipped with a microprocessor with the following functions:
• Progressive starting ramp;
• Power control over the entire stroke;
• Even simpler and more immediate stroke selection;
• Relax function for relaxing mechanical parts after every stroke-end;
• Accessories compatible with all the KATO series.
It is compact and the bodywork and brackets are made of highstrength composite material (glass fiber reinforced polyamide). This actuator also uses the same patents as the chain actuators produced with the NEKOS technology, both for the quick coupling support of the actuator and for the window attachments.
Technical Details
| MODEL | KATO|253 230V | KATO|253 24V |
| Push and pull force | 250 N | |
| Strokes (mm) | 240 / 360 mm | |
| Syncro3 Synchronization | NO | |
| Power supply voltage | 110 ÷ 230V~ (AC) 50/60 Hz | 24V═ (DC) |
| Current at nominal load | 0,180 A | 0,800 A |
| Power absorbed at nominal load | ~ 30 W | ~ 18 W |
| No-load speed | 13,5 mm/s | 12,8 mm/s |
| Maximum no-load stroke time | 18 s / 27 s | 19 s / 28 s |
| Double electrical insulation | SI | Bassa Tensione / Low Voltage |
| Service type | S2 of 3 min | |
| Operating temperature | -5 °C ÷ +65 °C | |
| Degree of protection for electrical devices | IP30 | |
| Soft Stop | NO | |
| Relax function | YES | |
| Frame rebated overlap self-learning | At absorption of power | |
| Connection in parallel | YES | |
| Power supply cable length | 1 m | 2 m |
| Opening stroke-end | At absorption of power | |
| Closing stroke-end | At absorption of power | |
| Overload protection | At absorption of power | |
| Dimensions (mm) | 356×56,5×33,5 mm | |
| Weight | 0,84 Kg | 0,82 Kg |
The data provided in these illustrations is non-binding and subject to change, even without advance notice.
Documents

