Kato Radio
General Details
With Kato Radio actuator, it’s possible to drive the
movement at distance through a 433MHz rolling code
remote control, without switches or push buttons.
It’s also possible to serve Kato Radio actuator with
P2/R rain sensor that using the same communication
technology intervenes in case of rain.
movement at distance through a 433MHz rolling code
remote control, without switches or push buttons.
It’s also possible to serve Kato Radio actuator with
P2/R rain sensor that using the same communication
technology intervenes in case of rain.
Technical Details
| MODEL | KATO 230 KATO 24 SYNCRO 230 SYNCRO 24 RADIO 230 |
| Pressure and traction force | 300 N 300 N 300 N 300 N 300 N |
| Track runs (can be selected at any time) | 110, 200, 300, 400 mm 100, 200, 300, 400 mm |
| Current consumption at nominal charge | 0,115 A 0,950 A 0,115 A 0,950 A 0,115 A |
| Charge absorbed at nominal load | ~ 25W ~ 23W ~ 25W ~ 25W ~ 25W |
| No load duration (400 mm) | 32 s 32 s 48 s 48 s 43 s |
| Double electrical insulation | YES Low Tension YES Low Tension YES |
| Type of service | S2 di 3 min |
| Working temperature | – 5 + 65 ºC |
| Protection index | IP30 |
| Adjustment of socket at casing Position | self regulating |
| Connection of two or more devices in parallel | YES YES YES YES NO |
| Limit switch stop at opening | Electronic with regulation by means of dip-switch |
| Limit switch stop at closure | At absorption of power |
| Protection on overload at opening and closure | At absorption of power |
| Dimensions | mm 386,5x59x37 |
| Weight kg | 0,970 0,940 1,180 1,150 1,130 |
Documents

