Kato Syncro3
General Details
Kato Syncro3 is the evolution of the original Nekos patent which now allows perfectly coordinated synchronization of up to 8 (eight) actuators without the use of external control units.
Syncro3 is the only true synchronization of actuators for windows existing on the market and only one of many patents that Nekos has registered, in confirmation of the high technology achieved by the company and its R&D department.
Technical Details
| MODEL | KATO230 | KATO24 | SYNCRO3230 | SYNCRO324 | ADV RADIO |
| Push and pull force | 300N | ||||
| Strokes (mm) | 110/200/300/400 | 100/200/400 | 100/200/300/400 | ||
| Syncro3 Synchronization | NO | NO | YES | YES | NO |
| Power supply voltage | 230V~ 50Hz | 24V ═ | 230V~ 50Hz | 24V ═ | 230V~ 50Hz |
| Current at nominal load | 0,115 A | 0,950 A | 0,115 A | 0,950 A | 0,160 A |
| Power absorbed at nominal load | ~ 25 W | ~ 23 W | ~ 25 W | ~ 25W | ~ 28 W |
| No-load speed | 12,5 mm/s | 8,5 mm/s | 12 mm/s | ||
| Maximum no-load stroke time | 32 s | 32 s | 48 s | 48 s | 30 s |
| Double electrical insulation | YES | L.V. | YES | L.V. | YES |
| Service type | S2 of 3 min | ||||
| Operating temperature | -5 °C ÷ +65 °C | ||||
| Degree of protection for electrical devices | IP30 | ||||
| Soft Stop | NO | NO | YES | YES | NO |
| Relax function | YES | YES | YES | YES | YES |
| Frame rebated overlap self-learning | Position self-determination | ||||
| Connection in parallel | YES | YES | YES | YES | NO |
| Power supply cable length | 2 m | 2 m | 2,5 m | 2,5 m | 2 m |
| Opening stroke-end | Dip-switch setting | ||||
| Closing stroke-end | At absorption of power | ||||
| Overload protection | At absorption of power | ||||
| Dimensions | 386,5x59x37 mm | ||||
| Weight | 0,97 Kg | 0,94 Kg | 1,18 Kg | 1,15 Kg | 1,17 Kg |
The data provided in these illustrations is non-binding and subject to change, even without advance notice.
Documents

